- Malaysia
- Sportstoto
- Lotto Results Today
- Toto 5D Results
Toto 5D Result Today Malaysia
Check Toto 5D Result Today, Toto 5D Result Hari Ini, Toto 5D Today Malaysia, Toto 5D Past Result, Toto 5D Result History, Toto 5D Hot Numbers.
Sports Toto 5D Result
Toto 5D draws take place every Wednesday, Saturday and Sunday.
Here are Toto 5D Result for 2023-09-20. Sports Toto results are published instantly after the draw result announcement.
Toto 5D Result History
List of last 30 draws for Toto 5D:
Draw Date | Lotto Game | 1st Prize | 2nd Prize | 3th Prize | Draw Details |
---|---|---|---|---|---|
20 Sep 2023, Wed | Toto 5D | 44001 | 36783 | 76862 | 5694/23 |
17 Sep 2023, Sun | Toto 5D | 84830 | 00464 | 64733 | 5693/23 |
16 Sep 2023, Sat | Toto 5D | 33173 | 49504 | 04939 | 5692/23 |
13 Sep 2023, Wed | Toto 5D | 22351 | 94954 | 22229 | 5691/23 |
10 Sep 2023, Sun | Toto 5D | 41570 | 69270 | 86536 | 5690/23 |
09 Sep 2023, Sat | Toto 5D | 58715 | 51204 | 70302 | 5689/23 |
06 Sep 2023, Wed | Toto 5D | 03771 | 40307 | 36223 | 5688/23 |
03 Sep 2023, Sun | Toto 5D | 25890 | 16840 | 75903 | 5687/23 |
02 Sep 2023, Sat | Toto 5D | 65431 | 82498 | 39329 | 5686/23 |
30 Aug 2023, Wed | Toto 5D | 33868 | 29831 | 92875 | 5685/23 |
29 Aug 2023, Tue | Toto 5D | 77924 | 40261 | 99435 | 5684/23 |
27 Aug 2023, Sun | Toto 5D | 92718 | 50404 | 88258 | 5683/23 |
26 Aug 2023, Sat | Toto 5D | 67975 | 14750 | 38405 | 5682/23 |
23 Aug 2023, Wed | Toto 5D | 92411 | 19031 | 79005 | 5681/23 |
20 Aug 2023, Sun | Toto 5D | 66561 | 56078 | 36644 | 5680/23 |
19 Aug 2023, Sat | Toto 5D | 74310 | 72342 | 62816 | 5679/23 |
16 Aug 2023, Wed | Toto 5D | 68942 | 58531 | 55525 | 5678/23 |
13 Aug 2023, Sun | Toto 5D | 45249 | 72550 | 51519 | 5677/23 |
12 Aug 2023, Sat | Toto 5D | 43312 | 56837 | 17592 | 5676/23 |
09 Aug 2023, Wed | Toto 5D | 99374 | 62426 | 39625 | 5675/23 |
06 Aug 2023, Sun | Toto 5D | 34459 | 08664 | 63698 | 5674/23 |
05 Aug 2023, Sat | Toto 5D | 04191 | 11603 | 01772 | 5673/23 |
02 Aug 2023, Wed | Toto 5D | 73556 | 60498 | 84217 | 5672/23 |
30 Jul 2023, Sun | Toto 5D | 75572 | 63115 | 10263 | 5671/23 |
29 Jul 2023, Sat | Toto 5D | 89332 | 44208 | 93274 | 5670/23 |
26 Jul 2023, Wed | Toto 5D | 86363 | 61743 | 70496 | 5669/23 |
23 Jul 2023, Sun | Toto 5D | 08433 | 99106 | 86879 | 5668/23 |
22 Jul 2023, Sat | Toto 5D | 74421 | 10004 | 70096 | 5667/23 |
19 Jul 2023, Wed | Toto 5D | 50067 | 82888 | 50558 | 5666/23 |
16 Jul 2023, Sun | Toto 5D | 08871 | 42494 | 22211 | 5665/23 |
Toto 5D Hot Numbers
Check out the list of the most frequently drawn numbers in the last 10 years for Toto 5D:
No. | 6D hot numbers | Hits |
---|---|---|
#1 | 3 0 9 4 1 | x3 |
#2 | 3 3 8 8 9 | x3 |
#3 | 2 1 3 5 1 | x3 |
#4 | 5 1 3 6 1 | x2 |
#5 | 0 8 5 0 2 | x2 |
Toto 5D Draws Timetable
Check out the draw days and dates for Toto 5D.
Toto 5D Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Comments (1)
We are glad to hear your comments:
Leave Your Comment
HOW TO PLAY TOTO 5D
To play Toto 5D, you have to choose a combination of 5 numbers from 0 to 9. The minimum cost is RM1. 3 sets of winning 5D numbers across six prize categories are drawn each draw. If you have placed bets on any of the 3 winning 5D numbers, you win a prize.
Toto 5D draws take place every Wednesday, Saturday and Sunday (Special Draw on selected weeks Tuesday)
TOTO 5D WAYS TO PLAY
STRAIGHT
Select five digits in a specific order. You win a prize if your combination matches any of the winning numbers in the same order.
Prize Group | How to Win | Winnings |
---|---|---|
1st Prize | 5 digits drawn as 1st Prize | RM 100,000 |
2nd Prize | 5 digits drawn as 2nd Prize | RM 5,000 |
3rd Prize | 5 digits drawn as 3rd Prize | RM 3,000 |
4th Prize | Last 4 digits of 1st Prize | RM 500 |
5th Prize | Last 3 digits of 1st Prize | RM 20 |
6th Prize | Last 2 digits of 1st Prize | RM 5 |
i-PERM
Select five digits and place bets on all its possible combinations. Your prize money is proportionately divided by the number of combinations.
Permutations | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|
120 | RM 125 | RM 42 | RM 25 |
60 | RM 250 | RM 84 | RM 50 |
30 | RM 500 | RM 167 | RM 100 |
20 | RM 750 | RM 250 | RM 150 |
10 | RM 1,500 | RM 500 | RM 300 |
5 | RM 3,000 | RM 1,000 | RM 600 |
More Sports Toto Results
Check the latest Sports Toto results for Toto 4D, Toto 5D, Toto 6D, Star Toto 6/50, Power Toto 6/55, Supreme Toto 6/58, :
Sports Toto