Damacai Result Today - Damacai 4D Result, Damacai 3D Result
Check Damacai 4D Result Today, Damacai Result, Damacai 4D Past Result, Damacai 4D Result Malaysia, Damacai 3D Result, Damacai Result Today, Damacai Live, Damacai Past Result, Damacai Malaysia.
Damacai 4D Result
Damacai 4D draws take place every Wednesday, Saturday and Sunday.
Here are Damacai 4D Result for 2023-02-05. Damacai results are published instantly after the draw result announcement.
Starter Prizes | ||||
---|---|---|---|---|
2908 | 6944 | 8288 | 1875 | 5195 |
3829 | 7594 | 5321 | 4709 | 8314 |
Consolidate Prizes | ||||
8159 | 8166 | 7616 | 2773 | 0285 |
4954 | 2419 | 2910 | 6934 | 4055 |
Have you won a prize in a recent DAMACAI 4D Lotto draw? Enter your 4 lotto numbers:
Damacai 3D Result
Damacai 3D draws take place every Wednesday, Saturday and Sunday.
Here are Damacai 3D Result for 2023-02-05. Damacai results are published instantly after the draw result announcement.
Damacai 3+3D Result
Damacai 3+3D draws take place every Wednesday, Saturday and Sunday.
Here are Damacai 3+3D Result for 2023-02-05. Damacai results are published instantly after the draw result announcement.
Starter Prizes | ||||
---|---|---|---|---|
932908 | 236944 | 668288 | 031875 | 785195 |
873829 | 417594 | 505321 | 124709 | 208314 |
Consolidate Prizes | ||||
648159 | 948166 | 057616 | 512773 | 870285 |
274954 | 552419 | 562910 | 926934 | 124055 |
Damacai Result History
List of 30 Damacai Past Results for Damacai 4D, Damacai 3D, Damacai 3+3D, :
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
05 February 2023, Sun | Damacai 4D | 6021 4397 5485 | 5540/23 |
05 February 2023, Sun | Damacai 3D | 021 397 485 | 5540/23 |
05 February 2023, Sun | Damacai 3+3D | 666021 794397 375485 | 5540/23 |
04 February 2023, Sat | Damacai 4D | 8340 3053 9998 | 5539/23 |
04 February 2023, Sat | Damacai 3D | 340 053 998 | 5539/23 |
04 February 2023, Sat | Damacai 3+3D | 458340 133053 149998 | 5539/23 |
01 February 2023, Wed | Damacai 4D | 5385 3889 9284 | 5538/23 |
01 February 2023, Wed | Damacai 3D | 385 889 284 | 5538/23 |
01 February 2023, Wed | Damacai 3+3D | 525385 433889 929284 | 5538/23 |
31 January 2023, Tue | Damacai 4D | 2441 8848 8119 | 5537/23 |
31 January 2023, Tue | Damacai 3D | 441 848 119 | 5537/23 |
31 January 2023, Tue | Damacai 3+3D | 232441 578848 468119 | 5537/23 |
29 January 2023, Sun | Damacai 4D | 0058 2189 4024 | 5536/23 |
29 January 2023, Sun | Damacai 3D | 058 189 024 | 5536/23 |
29 January 2023, Sun | Damacai 3+3D | 420058 082189 794024 | 5536/23 |
28 January 2023, Sat | Damacai 4D | 7404 3726 6715 | 5535/23 |
28 January 2023, Sat | Damacai 3D | 404 726 715 | 5535/23 |
28 January 2023, Sat | Damacai 3+3D | 127404 083726 896715 | 5535/23 |
25 January 2023, Wed | Damacai 4D | 8500 4130 2698 | 5534/23 |
25 January 2023, Wed | Damacai 3D | 500 130 698 | 5534/23 |
25 January 2023, Wed | Damacai 3+3D | 908500 784130 802698 | 5534/23 |
24 January 2023, Tue | Damacai 4D | 8529 4924 4370 | 5533/23 |
24 January 2023, Tue | Damacai 3D | 529 924 370 | 5533/23 |
24 January 2023, Tue | Damacai 3+3D | 998529 314924 114370 | 5533/23 |
22 January 2023, Sun | Damacai 4D | 8573 1809 4037 | 5532/23 |
22 January 2023, Sun | Damacai 3D | 573 809 037 | 5532/23 |
22 January 2023, Sun | Damacai 3+3D | 548573 451809 294037 | 5532/23 |
21 January 2023, Sat | Damacai 4D | 4717 9309 0778 | 5531/23 |
21 January 2023, Sat | Damacai 3D | 717 309 778 | 5531/23 |
21 January 2023, Sat | Damacai 3+3D | 654717 599309 440778 | 5531/23 |
18 January 2023, Wed | Damacai 4D | 2027 3339 2630 | 5530/23 |
18 January 2023, Wed | Damacai 3D | 027 339 630 | 5530/23 |
18 January 2023, Wed | Damacai 3+3D | 272027 083339 302630 | 5530/23 |
15 January 2023, Sun | Damacai 4D | 6239 8720 4655 | 5529/23 |
15 January 2023, Sun | Damacai 3D | 239 720 655 | 5529/23 |
15 January 2023, Sun | Damacai 3+3D | 146239 038720 144655 | 5529/23 |
14 January 2023, Sat | Damacai 4D | 7377 6944 3235 | 5528/23 |
14 January 2023, Sat | Damacai 3D | 377 944 235 | 5528/23 |
14 January 2023, Sat | Damacai 3+3D | 357377 426944 963235 | 5528/23 |
11 January 2023, Wed | Damacai 4D | 3326 5520 4501 | 5527/23 |
11 January 2023, Wed | Damacai 3D | 326 520 501 | 5527/23 |
11 January 2023, Wed | Damacai 3+3D | 573326 995520 344501 | 5527/23 |
08 January 2023, Sun | Damacai 4D | 2122 3504 2948 | 5526/23 |
08 January 2023, Sun | Damacai 3D | 122 504 948 | 5526/23 |
08 January 2023, Sun | Damacai 3+3D | 812122 803504 472948 | 5526/23 |
07 January 2023, Sat | Damacai 4D | 1639 1017 3913 | 5525/23 |
07 January 2023, Sat | Damacai 3D | 639 017 913 | 5525/23 |
07 January 2023, Sat | Damacai 3+3D | 981639 001017 013913 | 5525/23 |
04 January 2023, Wed | Damacai 4D | 1721 2491 1555 | 5524/23 |
04 January 2023, Wed | Damacai 3D | 721 491 555 | 5524/23 |
Comments
We are glad to hear your comments:
Leave Your Comment

Da Ma Cai
Pan Malaysian Pools Sdn. Bhd. (PMP), was incorporated in Malaysia on July 4, 1988. Its principal business is the conduct and management of the Numbers Forecast Totalisator business under the provision of the Racing (Totalisator Board) Act, 1961.
On 9 August 2011, Jana Pendidikan Malaysia Sdn Bhd (JPM) acquired the entire shareholding in PMP. Following the acquisition of PMP by JPM, all of PMPs net dividends that JPM receives will be donated to The Community Chest (TCC). With this structure, PMP has effectively been transformed from a for-profit organization into a social business, providing long term donations to TCC for the benefit of the Malaysian community.
Da Ma Cai focus on Education
Funded predominantly from the profits of PMP, TCC funds the establishment, development and advancement of schools and learning institutions which are not-for-profit and which do not receive sufficient funding or aid from the government or from the community.
We do not donate cash directly to the schools or learning institutions. Through our volunteers, TCC works hand-in-hand with school officials and contractors to build, restore and repair physical infrastructure and facilities that require urgent attention, all for the benefit of the school children.
Since launching in 2011, volunteers from TCC have worked tirelessly with Chinese and Tamil vernacular schools as well as missionary schools nationwide, from East to West Malaysia, to ensure that broken roofs and tiles are replaced, termite problems solved, toilets repaired and existing old buildings are safe and sound for the school children, as well as built new buildings and ancillary facilities such as multi-purpose halls, covered walkways, science labs, libraries, resource centres and more.
DLB as a Government Institution never hesitates to make its contribution to achieve the target to become a development country and in the meantime it makes avenues to the people to raise their heads as independent community. During this long journey DLB has proved again and again that it is an institution which brings the humanity than money in its efforts to enhance the national economy and promote social and cultural fields with the utilization of physical and human resources of the country.
More Damacai Results
Check the latest Damacai 4D Result, Damacai 3D Result, Damacai 3+3D Result, :
Damacai