- Malaysia
- Magnum Malaysia
- Lotto Results Today
Magnum Result Today - Magnum 4D Result, 4D Past Result, Magnum Life Result
Check Magnum Result Today, Magnum Result Hari Ini, Magnum 4D Result Today, 4D Past Result, Magnum 4D Hari Ini, Magnum 4D Special Prize, Latest 4D Result, Magnum Prize, Magnum 4D Past Result, Magnum Life Result, Magnum 4D Result Malaysia, Magnum Malaysia.
Magnum 4D Result
Here are Magnum 4D Result Today (Magnum 4D Hari Ini) 2023-02-05. Magnum 4D Result is published instantly after the draw result announcement.
Special Prize | ||||
---|---|---|---|---|
3484 | 5580 | 8301 | 5393 | 7468 |
8978 | 8471 | 2022 | 6395 | 5380 |
Consolation Prize | ||||
9975 | 5691 | 6886 | 9968 | 2218 |
3232 | 2945 | 7089 | 3898 | 1623 |
Have you won a prize in a recent Magnum 4D Lotto draw? Enter your 4 lotto numbers:
Magnum Life Result
Here are Magnum Life Result for 2023-02-05. Magnum result are published instantly after the draw result announcement.
Magnum guarantees payment via online transfer through a major bank on a daily basis until the whole 20 years is complete.
Magnum 4D Jackpot Result
Here are Magnum 4D Jackpot Result for 2023-02-05. Magnum result are published instantly after the draw result announcement.
RM2,741,752.99 Partially Won
You would have won Jackpot 1 prize if you had bought any of the following pairs.
9823+7817 | 9823+7870 | 7817+9823 |
7817+7870 | 7870+9823 | 7870+7817 |
RM284,702.90 Partially Won
You would have won Jackpot 2 prize if you had bought any of the following pairs.
9823+3484 | 9823+5580 | 9823+8301 |
9823+5393 | 9823+7468 | 9823+8978 |
9823+8471 | 9823+2022 | 9823+6395 |
9823+5380 | 7817+3484 | 7817+5580 |
7817+8301 | 7817+5393 | 7817+7468 |
7817+8978 | 7817+8471 | 7817+2022 |
7817+6395 | 7817+5380 | 7870+3484 |
7870+5580 | 7870+8301 | 7870+5393 |
7870+7468 | 7870+8978 | 7870+8471 |
7870+2022 | 7870+6395 | 7870+5380 |
3484+9823 | 5580+9823 | 8301+9823 |
5393+9823 | 7468+9823 | 8978+9823 |
8471+9823 | 2022+9823 | 6395+9823 |
5380+9823 | 3484+7817 | 5580+7817 |
8301+7817 | 5393+7817 | 7468+7817 |
8978+7817 | 8471+7817 | 2022+7817 |
6395+7817 | 5380+7817 | 3484+7870 |
5580+7870 | 8301+7870 | 5393+7870 |
7468+7870 | 8978+7870 | 8471+7870 |
2022+7870 | 6395+7870 | 5380+7870 |
You would have won Group 3 prize if "Any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize".
You would have won Group 4 prize if "Any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes".
You would have won Group 5 prize if "Any one of the 4D numbers in your chosen pair must match any one of the ten (10) Consolation prizes".
Magnum 4D Jackpot Gold Result
Here are Magnum 4D Jackpot Gold Result for 2023-02-05. Magnum result are published instantly after the draw result announcement.
Magnum 4D Past Result
List of 30 past results for Magnum 4D Past Result, Magnum Life Past Result, Magnum 4D Jackpot Past Result, Magnum 4D Jackpot Gold Past Result, :
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
05 Feb, 2023 Sunday | Magnum 4D Result | 9823 7817 7870 | 829/23 |
05 Feb, 2023 Sunday | Magnum Life Result | 09 16 22 24 28 29 35 36 + 03 33 | 829/23 |
05 Feb, 2023 Sunday | Magnum Jackpot Result | 9823+7817 9823+7870 7817+9823 7817+7870 7870+9823 7870+7817 | 829/23 |
05 Feb, 2023 Sunday | Magnum 4D Jackpot Gold Result | 2 3 1 7 7 0 + 1 8 | 829/23 |
04 Feb, 2023 Saturday | Magnum 4D Result | 2783 8686 5332 | 828/23 |
04 Feb, 2023 Saturday | Magnum Life Result | 04 06 10 12 14 17 21 34 + 15 36 | 828/23 |
04 Feb, 2023 Saturday | Magnum Jackpot Result | 2783+8686 2783+5332 8686+2783 8686+5332 5332+2783 5332+8686 | 828/23 |
04 Feb, 2023 Saturday | Magnum 4D Jackpot Gold Result | 8 3 8 6 3 2 + 0 7 | 828/23 |
01 Feb, 2023 Wednesday | Magnum 4D Result | 1501 4806 7432 | 827/23 |
01 Feb, 2023 Wednesday | Magnum Life Result | 05 07 08 09 14 17 23 33 + 18 26 | 827/23 |
01 Feb, 2023 Wednesday | Magnum Jackpot Result | 1501+4806 1501+7432 4806+1501 4806+7432 7432+1501 7432+4806 | 827/23 |
01 Feb, 2023 Wednesday | Magnum 4D Jackpot Gold Result | 0 1 0 6 3 2 + 0 5 | 827/23 |
31 Jan, 2023 Tuesday | Magnum 4D Result | 5777 6618 4933 | 826/23 |
31 Jan, 2023 Tuesday | Magnum Life Result | 06 09 18 29 30 31 32 33 + 12 25 | 826/23 |
31 Jan, 2023 Tuesday | Magnum Jackpot Result | 5777+6618 5777+4933 6618+5777 6618+4933 4933+5777 4933+6618 | 826/23 |
31 Jan, 2023 Tuesday | Magnum 4D Jackpot Gold Result | 7 7 1 8 3 3 + 1 7 | 826/23 |
29 Jan, 2023 Sunday | Magnum 4D Result | 3923 2339 8692 | 825/23 |
29 Jan, 2023 Sunday | Magnum Life Result | 01 11 13 17 19 24 27 34 + 07 23 | 825/23 |
29 Jan, 2023 Sunday | Magnum Jackpot Result | 3923+2339 3923+8692 2339+3923 2339+8692 8692+3923 8692+2339 | 825/23 |
29 Jan, 2023 Sunday | Magnum 4D Jackpot Gold Result | 2 3 3 9 9 2 + 0 9 | 825/23 |
28 Jan, 2023 Saturday | Magnum 4D Result | 0741 5934 1702 | 824/23 |
28 Jan, 2023 Saturday | Magnum Life Result | 07 10 14 16 17 22 25 35 + 28 31 | 824/23 |
28 Jan, 2023 Saturday | Magnum Jackpot Result | 0741+5934 0741+1702 5934+0741 5934+1702 1702+0741 1702+5934 | 824/23 |
28 Jan, 2023 Saturday | Magnum 4D Jackpot Gold Result | 4 1 3 4 0 2 + 0 7 | 824/23 |
25 Jan, 2023 Wednesday | Magnum 4D Result | 4716 2894 8054 | 823/23 |
25 Jan, 2023 Wednesday | Magnum Life Result | 01 06 14 15 20 26 30 35 + 28 29 | 823/23 |
25 Jan, 2023 Wednesday | Magnum Jackpot Result | 4716+2894 4716+8054 2894+4716 2894+8054 8054+4716 8054+2894 | 823/23 |
25 Jan, 2023 Wednesday | Magnum 4D Jackpot Gold Result | 1 6 9 4 5 4 + 0 7 | 823/23 |
24 Jan, 2023 Tuesday | Magnum 4D Result | 2487 5468 2133 | 822/23 |
24 Jan, 2023 Tuesday | Magnum Life Result | 06 07 14 24 28 29 30 31 + 09 11 | 822/23 |
24 Jan, 2023 Tuesday | Magnum Jackpot Result | 2487+5468 2487+2133 5468+2487 5468+2133 2133+2487 2133+5468 | 822/23 |
24 Jan, 2023 Tuesday | Magnum 4D Jackpot Gold Result | 8 7 6 8 3 3 + 0 4 | 822/23 |
22 Jan, 2023 Sunday | Magnum 4D Result | 1165 4868 6500 | 821/23 |
22 Jan, 2023 Sunday | Magnum Life Result | 01 19 23 29 31 33 34 35 + 05 21 | 821/23 |
22 Jan, 2023 Sunday | Magnum Jackpot Result | 1165+4868 1165+6500 4868+1165 4868+6500 6500+1165 6500+4868 | 821/23 |
22 Jan, 2023 Sunday | Magnum 4D Jackpot Gold Result | 6 5 6 8 0 0 + 0 1 | 821/23 |
21 Jan, 2023 Saturday | Magnum 4D Result | 5408 3310 6551 | 820/23 |
21 Jan, 2023 Saturday | Magnum Life Result | 05 06 09 16 21 26 27 35 + 12 30 | 820/23 |
21 Jan, 2023 Saturday | Magnum Jackpot Result | 5408+3310 5408+6551 3310+5408 3310+6551 6551+5408 6551+3310 | 820/23 |
21 Jan, 2023 Saturday | Magnum 4D Jackpot Gold Result | 0 8 1 0 5 1 + 1 4 | 820/23 |
18 Jan, 2023 Wednesday | Magnum 4D Result | 1995 2049 2831 | 819/23 |
18 Jan, 2023 Wednesday | Magnum Life Result | 03 11 14 20 21 25 29 36 + 12 22 | 819/23 |
18 Jan, 2023 Wednesday | Magnum Jackpot Result | 1995+2049 1995+2831 2049+1995 2049+2831 2831+1995 2831+2049 | 819/23 |
18 Jan, 2023 Wednesday | Magnum 4D Jackpot Gold Result | 9 5 4 9 3 1 + 0 9 | 819/23 |
15 Jan, 2023 Sunday | Magnum 4D Result | 6310 0133 5339 | 818/23 |
15 Jan, 2023 Sunday | Magnum Life Result | 05 12 15 16 22 23 31 32 + 13 24 | 818/23 |
15 Jan, 2023 Sunday | Magnum Jackpot Result | 6310+0133 6310+5339 0133+6310 0133+5339 5339+6310 5339+0133 | 818/23 |
15 Jan, 2023 Sunday | Magnum 4D Jackpot Gold Result | 1 0 3 3 3 9 + 1 3 | 818/23 |
14 Jan, 2023 Saturday | Magnum 4D Result | 0749 9522 4095 | 817/23 |
14 Jan, 2023 Saturday | Magnum Life Result | 02 04 05 14 17 23 31 32 + 15 36 | 817/23 |
Comments
We are glad to hear your comments:
Leave Your Comment
Video Presenting Magnum Lotto
More Magnum Result Malaysia
Check the latest Magnum 4D Result, Magnum Life Result, Magnum 4D Jackpot Result, Magnum 4D Jackpot Gold Result, :
Magnum Malaysia
Related Pages for Magnum Malaysia
- Magnum Result Today
- Search Magnum Malaysia Winning Numbers
- Magnum 4D Past Result
- 4D Prediction
- Magnum Life Prediction
- Magnum Life Result
- Hot Numbers for Magnum 4D Malaysia
- Magnum Result
- Magnum 4D Result
- Magnum Jackpot
- Sports Toto Results
- Toto 4D Lucky Number
- Toto Supreme
- Damacai Result
- Damacai 4D Prediction
- Lotteries in Malaysia