- Malaysia
- Magnum Malaysia
- Lotto Results Today
Magnum Result Today - Magnum 4D Result, 4D Past Result, Magnum Life Result
Check Magnum Result Today, Magnum Result Hari Ini, Magnum 4D Result Today, 4D Past Result, Magnum 4D Hari Ini, Magnum 4D Special Prize, Latest 4D Result, Magnum Prize, Magnum 4D Past Result, Magnum Life Result, Magnum 4D Result Malaysia, Magnum Malaysia.
Magnum 4D Result
Here are Magnum 4D Result Today (Magnum 4D Hari Ini) 2022-06-29. Magnum 4D Result is published instantly after the draw result announcement.
Special Prize | ||||
---|---|---|---|---|
6664 | 7746 | 7275 | 8637 | 2541 |
6872 | 6764 | 5218 | 8635 | 4145 |
Consolation Prize | ||||
6903 | 3127 | 4375 | 3509 | 9287 |
5577 | 7589 | 1910 | 6322 | 4752 |
Have you won a prize in a recent Magnum 4D Lotto draw? Enter your 4 lotto numbers:
Magnum Life Result
Here are Magnum Life Result for 2022-06-29. Magnum result are published instantly after the draw result announcement.
Magnum guarantees payment via online transfer through a major bank on a daily basis until the whole 20 years is complete.
Magnum 4D Jackpot Result
Here are Magnum 4D Jackpot Result for 2022-06-29. Magnum result are published instantly after the draw result announcement.
RM5,374,921.42 Partially Won
You would have won Jackpot 1 prize if you had bought any of the following pairs.
4962+5938 | 4962+3800 | 5938+4962 |
5938+3800 | 3800+4962 | 3800+5938 |
RM101,236.03 Won
You would have won Jackpot 2 prize if you had bought any of the following pairs.
4962+6664 | 4962+7746 | 4962+7275 |
4962+8637 | 4962+2541 | 4962+6872 |
4962+6764 | 4962+5218 | 4962+8635 |
4962+4145 | 5938+6664 | 5938+7746 |
5938+7275 | 5938+8637 | 5938+2541 |
5938+6872 | 5938+6764 | 5938+5218 |
5938+8635 | 5938+4145 | 3800+6664 |
3800+7746 | 3800+7275 | 3800+8637 |
3800+2541 | 3800+6872 | 3800+6764 |
3800+5218 | 3800+8635 | 3800+4145 |
6664+4962 | 7746+4962 | 7275+4962 |
8637+4962 | 2541+4962 | 6872+4962 |
6764+4962 | 5218+4962 | 8635+4962 |
4145+4962 | 6664+5938 | 7746+5938 |
7275+5938 | 8637+5938 | 2541+5938 |
6872+5938 | 6764+5938 | 5218+5938 |
8635+5938 | 4145+5938 | 6664+3800 |
7746+3800 | 7275+3800 | 8637+3800 |
2541+3800 | 6872+3800 | 6764+3800 |
5218+3800 | 8635+3800 | 4145+3800 |
You would have won Group 3 prize if "Any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize".
You would have won Group 4 prize if "Any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes".
You would have won Group 5 prize if "Any one of the 4D numbers in your chosen pair must match any one of the ten (10) Consolation prizes".
Magnum 4D Jackpot Gold Result
Here are Magnum 4D Jackpot Gold Result for 2022-06-29. Magnum result are published instantly after the draw result announcement.
Magnum 4D Past Result
List of 30 past results for Magnum 4D Past Result, Magnum Life Past Result, Magnum 4D Jackpot Past Result, Magnum 4D Jackpot Gold Past Result, :
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
29 Jun, 2022 | Magnum 4D Result | 4962 5938 3800 | 717/22 |
29 Jun, 2022 | Magnum Life Result | 03 05 06 09 12 29 31 35 + 02 07 | 717/22 |
29 Jun, 2022 | Magnum Jackpot Result | 4962+5938 4962+3800 5938+4962 5938+3800 3800+4962 3800+5938 | 717/22 |
29 Jun, 2022 | Magnum 4D Jackpot Gold Result | 6 2 3 8 0 0 + 0 9 | 717/22 |
28 Jun, 2022 | Magnum 4D Result | 1576 5014 7822 | 716/22 |
28 Jun, 2022 | Magnum Life Result | 16 22 27 30 31 32 34 35 + 08 23 | 716/22 |
28 Jun, 2022 | Magnum Jackpot Result | 1576+5014 1576+7822 5014+1576 5014+7822 7822+1576 7822+5014 | 716/22 |
28 Jun, 2022 | Magnum 4D Jackpot Gold Result | 7 6 1 4 2 2 + 0 5 | 716/22 |
26 Jun, 2022 | Magnum 4D Result | 3932 1855 3657 | 715/22 |
26 Jun, 2022 | Magnum Life Result | 03 05 07 08 11 13 16 20 + 28 33 | 715/22 |
26 Jun, 2022 | Magnum Jackpot Result | 3932+1855 3932+3657 1855+3932 1855+3657 3657+3932 3657+1855 | 715/22 |
26 Jun, 2022 | Magnum 4D Jackpot Gold Result | 3 2 5 5 5 7 + 0 9 | 715/22 |
25 Jun, 2022 | Magnum 4D Result | 7102 2624 8362 | 714/22 |
25 Jun, 2022 | Magnum Life Result | 05 10 16 19 21 22 35 36 + 07 34 | 714/22 |
25 Jun, 2022 | Magnum Jackpot Result | 7102+2624 7102+8362 2624+7102 2624+8362 8362+7102 8362+2624 | 714/22 |
25 Jun, 2022 | Magnum 4D Jackpot Gold Result | 0 2 2 4 6 2 + 1 1 | 714/22 |
22 Jun, 2022 | Magnum 4D Result | 8116 8082 5419 | 713/22 |
22 Jun, 2022 | Magnum Life Result | 01 02 03 12 14 29 30 34 + 25 32 | 713/22 |
22 Jun, 2022 | Magnum Jackpot Result | 8116+8082 8116+5419 8082+8116 8082+5419 5419+8116 5419+8082 | 713/22 |
22 Jun, 2022 | Magnum 4D Jackpot Gold Result | 1 6 8 2 1 9 + 1 1 | 713/22 |
19 Jun, 2022 | Magnum 4D Result | 3561 3477 4957 | 712/22 |
19 Jun, 2022 | Magnum Life Result | 01 05 06 23 25 31 32 33 + 10 35 | 712/22 |
19 Jun, 2022 | Magnum Jackpot Result | 3561+3477 3561+4957 3477+3561 3477+4957 4957+3561 4957+3477 | 712/22 |
19 Jun, 2022 | Magnum 4D Jackpot Gold Result | 6 1 7 7 5 7 + 0 5 | 712/22 |
18 Jun, 2022 | Magnum 4D Result | 5925 1469 6311 | 711/22 |
18 Jun, 2022 | Magnum Life Result | 04 16 17 22 23 24 27 30 + 11 32 | 711/22 |
18 Jun, 2022 | Magnum Jackpot Result | 5925+1469 5925+6311 1469+5925 1469+6311 6311+5925 6311+1469 | 711/22 |
18 Jun, 2022 | Magnum 4D Jackpot Gold Result | 2 5 6 9 1 1 + 1 9 | 711/22 |
15 Jun, 2022 | Magnum 4D Result | 1386 1840 2636 | 710/22 |
15 Jun, 2022 | Magnum Life Result | 01 05 08 17 27 30 31 34 + 19 33 | 710/22 |
15 Jun, 2022 | Magnum Jackpot Result | 1386+1840 1386+2636 1840+1386 1840+2636 2636+1386 2636+1840 | 710/22 |
15 Jun, 2022 | Magnum 4D Jackpot Gold Result | 8 6 4 0 3 6 + 0 3 | 710/22 |
14 Jun, 2022 | Magnum 4D Result | 6669 6159 9001 | 709/22 |
14 Jun, 2022 | Magnum Life Result | 05 06 08 11 12 13 15 18 + 17 23 | 709/22 |
14 Jun, 2022 | Magnum Jackpot Result | 6669+6159 6669+9001 6159+6669 6159+9001 9001+6669 9001+6159 | 709/22 |
14 Jun, 2022 | Magnum 4D Jackpot Gold Result | 6 9 5 9 0 1 + 1 6 | 709/22 |
12 Jun, 2022 | Magnum 4D Result | 1073 7106 4931 | 708/22 |
12 Jun, 2022 | Magnum Life Result | 03 07 08 13 23 28 29 31 + 14 16 | 708/22 |
12 Jun, 2022 | Magnum Jackpot Result | 1073+7106 1073+4931 7106+1073 7106+4931 4931+1073 4931+7106 | 708/22 |
12 Jun, 2022 | Magnum 4D Jackpot Gold Result | 7 3 0 6 3 1 + 0 0 | 708/22 |
11 Jun, 2022 | Magnum 4D Result | 9007 0471 6306 | 707/22 |
11 Jun, 2022 | Magnum Life Result | 03 05 10 13 19 21 24 27 + 30 33 | 707/22 |
11 Jun, 2022 | Magnum Jackpot Result | 9007+0471 9007+6306 0471+9007 0471+6306 6306+9007 6306+0471 | 707/22 |
11 Jun, 2022 | Magnum 4D Jackpot Gold Result | 0 7 7 1 0 6 + 1 0 | 707/22 |
08 Jun, 2022 | Magnum 4D Result | 5425 0775 5255 | 706/22 |
08 Jun, 2022 | Magnum Life Result | 09 18 22 23 25 28 34 35 + 11 24 | 706/22 |
08 Jun, 2022 | Magnum Jackpot Result | 5425+0775 5425+5255 0775+5425 0775+5255 5255+5425 5255+0775 | 706/22 |
08 Jun, 2022 | Magnum 4D Jackpot Gold Result | 2 5 7 5 5 5 + 1 4 | 706/22 |
05 Jun, 2022 | Magnum 4D Result | 9935 2212 2617 | 705/22 |
05 Jun, 2022 | Magnum Life Result | 08 10 16 18 28 32 33 35 + 07 26 | 705/22 |
Comments
We are glad to hear your comments:
Leave Your Comment
Video Presenting Magnum Lotto
More Magnum Result Malaysia
Check the latest Magnum 4D Result, Magnum Life Result, Magnum 4D Jackpot Result, Magnum 4D Jackpot Gold Result, :
Magnum Malaysia
Related Pages for Magnum Malaysia
- Magnum Result Today
- Search Magnum Malaysia Winning Numbers
- Magnum 4D Past Result
- 4D Prediction
- Magnum Life Prediction
- Magnum Life Result
- Hot Numbers for Magnum 4D Malaysia
- Magnum Result
- Magnum 4D Result
- Magnum Jackpot
- Sports Toto Results
- Toto 4D Lucky Number
- Toto Supreme
- Damacai Result
- Damacai 4D Prediction
- Lotteries in Malaysia