- Malaysia
- Magnum Malaysia
- Lotto Results Today
- Past Results
Magnum 4D Past Result
Search for Magnum 4D Past Result. Database of Past Results for Magnum 4D, Magnum Life, Magnum 4D Jackpot, Magnum 4D Jackpot Gold.
Filter Magnum Malaysia Numbers
Magnum Past Result
List of 30 past results for Magnum 4D, Magnum Life, Magnum 4D Jackpot, Magnum 4D Jackpot Gold:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
13 Jan, 2021 | Magnum 4D Result | 2908 5845 4608 | 460/21 |
13 Jan, 2021 | Magnum Life Result | 01 05 13 14 16 23 34 36 + 10 25 | 460/21 |
13 Jan, 2021 | Magnum Jackpot Result | 2908+5845 2908+4608 5845+2908 5845+4608 4608+2908 4608+5845 | 460/21 |
13 Jan, 2021 | Magnum 4D Jackpot Gold Result | 0 8 4 5 0 8 + 0 9 | 460/21 |
10 Jan, 2021 | Magnum 4D Result | 6473 1905 4693 | 459/21 |
10 Jan, 2021 | Magnum Life Result | 07 09 10 13 14 18 19 21 + 02 06 | 459/21 |
10 Jan, 2021 | Magnum Jackpot Result | 6473+1905 6473+4693 1905+6473 1905+4693 4693+6473 4693+1905 | 459/21 |
10 Jan, 2021 | Magnum 4D Jackpot Gold Result | 7 3 0 5 9 3 + 1 4 | 459/21 |
09 Jan, 2021 | Magnum 4D Result | 2894 4636 4062 | 458/21 |
09 Jan, 2021 | Magnum Life Result | 04 07 09 19 21 26 28 33 + 03 13 | 458/21 |
09 Jan, 2021 | Magnum Jackpot Result | 2894+4636 2894+4062 4636+2894 4636+4062 4062+2894 4062+4636 | 458/21 |
09 Jan, 2021 | Magnum 4D Jackpot Gold Result | 9 4 3 6 6 2 + 0 8 | 458/21 |
06 Jan, 2021 | Magnum 4D Result | 7484 2720 7505 | 457/21 |
06 Jan, 2021 | Magnum Life Result | 02 06 11 13 14 21 27 34 + 07 31 | 457/21 |
06 Jan, 2021 | Magnum Jackpot Result | 7484+2720 7484+7505 2720+7484 2720+7505 7505+7484 7505+2720 | 457/21 |
06 Jan, 2021 | Magnum 4D Jackpot Gold Result | 8 4 2 0 0 5 + 1 4 | 457/21 |
03 Jan, 2021 | Magnum 4D Result | 5083 2070 9228 | 456/21 |
03 Jan, 2021 | Magnum Life Result | 11 14 16 17 27 31 32 35 + 19 26 | 456/21 |
03 Jan, 2021 | Magnum Jackpot Result | 5083+2070 5083+9228 2070+5083 2070+9228 9228+5083 9228+2070 | 456/21 |
03 Jan, 2021 | Magnum 4D Jackpot Gold Result | 8 3 7 0 2 8 + 1 0 | 456/21 |
02 Jan, 2021 | Magnum 4D Result | 2919 8810 5151 | 455/21 |
02 Jan, 2021 | Magnum Life Result | 03 04 07 09 19 28 30 31 + 32 34 | 455/21 |
02 Jan, 2021 | Magnum Jackpot Result | 2919+8810 2919+5151 8810+2919 8810+5151 5151+2919 5151+8810 | 455/21 |
02 Jan, 2021 | Magnum 4D Jackpot Gold Result | 1 9 1 0 5 1 + 0 9 | 455/21 |
30 Dec, 2020 | Magnum 4D Result | 0265 0790 9588 | 454/20 |
30 Dec, 2020 | Magnum Life Result | 05 07 09 13 17 31 33 36 + 16 24 | 454/20 |
30 Dec, 2020 | Magnum Jackpot Result | 0265+0790 0265+9588 0790+0265 0790+9588 9588+0265 9588+0790 | 454/20 |
30 Dec, 2020 | Magnum 4D Jackpot Gold Result | 6 5 9 0 8 8 + 0 2 | 454/20 |
27 Dec, 2020 | Magnum 4D Result | 0107 9634 9306 | 453/20 |
27 Dec, 2020 | Magnum Life Result | 01 07 08 09 11 13 23 27 + 18 19 | 453/20 |
Magnum Malaysia